Wednesday, February 20, 2008

2008 BAR Competition Standings

BRIGHTON HALF MARATHON 17th February 2008

A beautiful sunny day greeted the runners in Brighton. It was a fantastic turnout with 16 MSTC competitors and 4 'groupies'. Awesome performances from James and Mike in their first ½ marathons, and at least one other PB (Stu). Performance of the day for the ladies was Margaret Hollamby, but Lucy and Rachel put in very strong performances. Well done to all.

Here are the standings following Sunday's first event in the series.

MEN – winning time 1h 11m 17s

1. James DEAR 1h 22m 23s 10points 15.57% PB
2. Mike McLOUGHLIN 1h 22m 50s 9 16.20% PB
3. Steve ALDEN 1h 31m 26s 8 28.27%
4. Rob HOODLESS 1h 31m 51s 7 28.86%
5. Jon WEBSTER 1h 34m 22s 6 32.39%
6. Andy HEATH 1h 38m 14s 5 37.81%
7. David RICKETTS 1h 39m 12s 4 39.17%
8. Dave LASHBROOK 1h 40m 35s 3 41.11%
9. Stuart NISBETT 1h 42m 56s 2 44.40% PB
10. Howard PICKETT 1h 51m 23s 1 56.26%


WOMEN – winning time 1h 18m 33s

1. Margaret HOLLAMBY 1h 35m 54s 10points 22.09%
2. Lucy WILLIAMS 1h 43m 53s 9 32.23%
3. Rachel BAKER 1h 48m 59s 8 38.73%
4. Emma ALDEN 2h 1m 36s 7 54.81%
5. Julie WILLIAMS 2h 16m 8s 6 73.30%
6. Claire CRESSWELL 2h 18m 17s 5 76.03%

No comments: