All Members Competition (BAR)
After 8 Events
MENS
Pos Name (No. of events) Points Ave. POWT
1 James Dear (7) 69 7.83
2 Dave Jones (7) 58 12.98
3 Rob Hoodless (8) 55 19.92
4 Stu Nisbett (7) 51 17.93
5 Steve Alden (8) 41 24.85
6 David Lashbrook (7) 37 22.34
7 Lawrence Wintergold (4) 33 12.54
8 Jon Webster (6) 28 23.10
9 Andy Heath (3) 10 28.14
10 Mike McLoughlin (1) 9 16.20
11= Callum Murray (2) 4 37.19
11= David Ricketts (1) 4 39.17
13 Mat Record (1) 3 25.74
14= Steve McMenamin (1) 2 36.67
14= Howard Pickett (2) 2 56.48
16= Chris Durrant (1) 1 44.60
16= John Lardner (1) 1 45.91
16= Simon King (1) 1 49.10
WOMENS
Pos Name (No. of events) Points Ave. POWT
1 Rachel Baker (6) 57 27.67
2 Claire Cresswell (5) 37 51.00
3 Lucy Williams (3) 27 48.59
4 Margaret Hollamby (2) 20 18.64
5 Tamsin Douglas-Smith (2) 19 33.27
6 Debbie Nisbett (1) 8 24.84
7 Emma Alden (1) 7 54.81
8 Julie Williams (1) 6 73.30
Club Championships
Sprint Distance - Sussex Triathlon
MENS
1st Dave Jones
2nd James Dear
3rd Stu Nisbett
WOMENS
1st Margaret Hollamby
2nd Rachel Baker
3rd Debbie Nisbett
Olympic Distance - Worthing
MENS
1st James Dear
2nd Rob Hoodless
3rd Stu Nisbett
WOMENS
1st Rachel Baker
2nd Tamsin Douglas-Smith
3rd Claire Cresswell
Best Athlete
MENS
The following have completed the required number and type of events:
Name POWT
Dave Jones 10.47
Stuart Nisbett 12.58
Rob Hoodless 16.27
Dave Lashbrook 18.48
Steve Alden 21.35
The rest of the men and women need to complete more events, in particular a long distance event, e.g. the middle distance tri or marathon to qualify.
Wednesday, August 13, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment